Bluff/ESPN Power Rankings
Top 25 Bluff/ESPN Poker Rankings
The Bluff/ESPN Power Rankings are based on the results of major tournaments over a trailing 24-month period. Qualifying tournaments must have a minimum $5,000 buy-in and at least 100 participants.
Updated as of August 28, 2007
Rank | Name | Points |
1st | Bill Edler | 709.72 |
2nd | Erik Cajelais | 625.88 |
3rd | Barry Greenstein | 603.74 |
4th | Michael Mizrachi | 590.59 |
5th | Nam Le | 586.08 |
6th | Ted Lawson | 573.12 |
7th | Kathy Liebert | 560.55 |
8th | Joe Sebok | 533.61 |
9th | J.C. Tran | 523.18 |
10th | Kirk Morrison | 515.48 |
11th | Nenad Medic | 514.40 |
12th | John Juanda | 492.27 |
13th | Paul Wasicka | 489.68 |
14th | Chau Giang | 479.03 |
15th | Chad Brown | 478.44 |
16th | David Levi | 470.87 |
17th | David Pham | 463.31 |
18th | Eugene Todd | 460.86 |
19th | Robert Mizrachi | 458.08 |
20th | Nick Shulman | 457.37 |
21st | James Van Alstyne | 456.21 |
22nd | Gioi Luong | 453.74 |
23rd | Michael Binger | 451.71 |
24th | Victor Ramdin | 440.74 |
25th | Steve Sung | 425.61 |
* Rankings Courtesty of Bluff Magazine.
To see all rankings 1 – 250 visit BluffMagazine.com
Also check out the Cardplayer Player of the Year Rankings.
[ratings]