Cardplayer Player of the Year Rankings
Top 25 Cardplayer Magazine Poker Rankings
Updated as of September 14, 2007
Rank | Name | Points |
1st | David Pham | 5410 |
2nd | William “Bill” Edler | 4696 |
3rd | J.C. Tran | 4458 |
4th | Tom Schneider | 3792 |
5th | Jonathon Little | 3618 |
6th | Jared Hamby | 3573 |
7th | James Van Alstyne | 3480 |
8th | Scott Clements | 3218 |
9th | Ted Lawson | 2999 |
10th | Robert Mizrachi | 2984 |
11th | Danny Wong | 2920 |
12th | Jerry Yang | 2880 |
13th | Gavin Griffen | 2760 |
14th | Randy Holland | 2686 |
15th | Cory Carroll | 2664 |
16th | Kirk Morrison | 2615 |
17th | Paul Lee | 2578 |
18th | Juan Carlos Alvarado | 2551 |
19th | Alexander Kravchenko | 2512 |
20th | Juan Carlos Mortensen | 2496 |
21st | Chris Bjorin | 2474 |
22nd | Rene Mouritsen | 2472 |
23rd | Tuan Lam | 2400 |
24th | Thu Nguyen | 2390 |
25th | Anna Wroblewski | 2352 |
* Rankings courtesy of Cardplayer Magazine.
To see all rankings 1 – 3921 visit Cardplayer.com
Also check out the Bluff/ESPN Power Rankings.
[ratings]